Manage your money on the go with your mobile device
FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Farmers Bank & Trust offers a variety of accounts to fit your individual banking needs.
Accounts | SafeGuard Checking | SafeGuard+ Checking | Essential Checking | Club 50 | Club 50 NOW |
Minimum Initial Deposit | $100 | $700 | $25 | $100 | $700 |
Minimum Balance | None | $700 minimum daily or $1200 average collected balance | None | $100 minimum daily | $700 minimum daily or $1200 average collected balance |
Monthly Charge | $4.95 maintenance fee | If drops below minimum balance, $5.95 maintenance fee | None with e-Statement enrollment, otherwise $2 service charge | If drops below minimum balance, $5 membership fee | If drops below minimum balance, $7.50 maintenance fee |
Free Special Member Checks | No | No | No | Two free boxes of special member wallet checks annually | Two free boxes of special member wallet checks annually |
Unlimited Check Writing | Yes | $0.30 per debit over 30 per statement cycle, if drops below minimum balance requirements | Yes | Yes | $0.30 per debit over 30 per statement cycle, if drops below minimum balance requirements |
Interest Bearing | No | Yes | No | No | Yes |
Age Requirements* | None | None | None | Customer must be 50 or older to qualify | Customer must be 50 or older to qualify |
Free Money Orders & Cashier's Checks | No | No | No | Yes | Yes |
Additional Account Benefits | Cellular Telephone Protection** IDProtect®*** | Cellular Telephone Protection** IDProtect®*** | None | None | None |
|
*Accounts in minor's names will require an adult as a joint owner.
**Special Insurance Program Notes: The descriptions herein are summaries only. They do not include all terms, conditions and exclusions of the policies described. Please refer to the actual policies for complete details of coverage and exclusions. Insurance is offered through the company named on the certificate of insurance. Refer to Insurance Documents for complete details of coverage. Insurance products are not insured by FDIC or an Federal Government Agency; not a deposit of or guaranteed by the bank or any bank affiliate.
***IDProtect® service is a personal identity theft protection service available to personal checking account owner(s), their joint account owners and their eligible family members. Service is not available to a "signer" on the account who is not an account owner. Family includes: Spouse, persons qualifying as domestic partner, and children under 25 years of age and parent(s) of the account holder who are residents of the same household. Registration/Activation required.
Full terms and conditions are available at any of our branch locations.